Key Stage 4 Curriculum - Year 11
Year 11 Curriculum Model
Subject | No. of Hours (per fortnight) |
---|---|
English | 8 |
Mathematics | 8 |
Science | 12 |
Religious Education (R.E.) | 3 |
Physical Education (P.E.) | 3 |
Option A | 5 |
Option B | 5 |
Option C | 5 |
PHSCEE | 1 |
Year 11 Options
Option A | Option B | Option C |
---|---|---|
Art & Design | Art & Design | Art & Design |
Engineering | Computer Science | Engineering |
Further Mathematics | French | Food Technology |
History | Geography | Geography |
Health & Social Care | History | History |
GCSE PE | Health & Social Care | Product Design |
BTEC PE | BTEC Travel and Tourism | Spanish |
Statistics | BTEC Travel and Tourism |
Click the link below to access information about all departments here at St Hild's
Departments