Staff at St. Hild's School
Staff Member | Department / Area of Work | Role |
---|---|---|
Miss M. Adams | Science | Teacher |
Mr L. Appleby-Beattie | Science | Teacher |
Mrs K. Bailey | English | Subject Lead |
Miss N. Barnes | Administration | Headteacher's PA |
Miss E. Bell | Maths | Teacher |
Mrs C. Britton | Food Technology | Technician |
Ms D. Brogan | Performing Arts | Teacher/ Progress Leader |
Mrs A. Brownbridge | Main Office | Office Manager |
Miss J. Cain | Examinations and Data | Exams and Data Manager |
Mr B. Carlin | Technology | Technician |
Mrs L. Chappell | Main Office | Admin Assistant/ Receptionist |
Mr M. Coe | Performing Arts | Subject Lead |
Miss N. Coles | Maths | Subject Lead |
Mrs G. Conroy | SLSA | |
Mrs D. Crannage | Assistant Headteacher | |
Mr G. Crannage | Art & Design | Subject Lead |
Mrs D Ellison | Maths | Teacher Year 9 Academic Lead |
Mrs E. Espley | Finance Office | Business Manager |
Mr A. Farnham | Computer Science | Subject Lead |
Mr J. Gibbon-Hayes | Pastoral | Year 10 Leader |
Miss M. Gibson | Science | Teacher |
Mrs T. Gibson | Science | Headteacher |
Mr M. Gillies | Nurture Teacher / SLSA | |
Miss W. Goodier | SLSA | |
Mr A. Hedley | Technical Services | Technician |
Mrs K. Hockaday | Religious Education | Teacher / Assistant Year 11 Leader |
Mrs M. Hodgson | Examinations and Data | Data Manager |
Miss C. Hornsby | SLT | Inclusion Lead |
Mr G. Izzett | Site Team | Site Supervisor |
Mr D. Johnston | Physical Education | Teacher/ Year 7 Academic Lead |
Mr A. Jones | Engineering | Technician |
Miss C. Kincaid | English | Teacher |
Mr C. King | Technology | Teacher |
Mrs V. Knight | Physical Education | Teacher / Extra Curriculum Coordinator |
Mrs S. Lake | Modern Foreign Languages | Teacher |
Miss E. Marriner | English | Teacher |
Mrs J. Marshall-Busawon | Modern Foreign Languages | Subject Lead |
Miss L. McDonnell | Product Design | Teacher/ Year 10 Academic Lead |
Mrs S. Moore | SLSA | |
Mr L. Morgan | Pastoral | Year 9 Leader |
Mrs B. Morley | Physical Education | Teacher/ Progress Leader |
Mrs K. Morrey | History | Subject Lead |
Miss A. Muir | Main Office | Admin Assistant/ Receptionist |
Staff at St. Hild's School (Continued)
Staff Member | Department / Area of Work | Role |
---|---|---|
Mrs W. Muir | Student Services | Attendance Officer |
Miss M. Murray | Religious Education | Subject Lead |
Mrs D. Myers | Science | Teacher |
Mr R. Oren | Science | Assistant Headteacher |
Ms E. Owens | Student Services | Admin Assistant |
Mr C. Pimm | History | Teacher |
Mrs N Porritt | English | Nurture Teacher |
Mrs S. Ramsey | Science | Teacher |
Mr D. Richards | Physical Education | Subject Lead |
Mr D. Richardson | Designated Safeguard Lead / Head of Alternative Provision | |
Mrs N. Roberts | SEND | SEND Admin |
Mrs G. Sangster | WRL | Careers Coordinator |
Mr C. Seymour | Geography | Deputy Headteacher |
Mrs R. Sheikh | Geography | Subject Lead |
Mr N. Shires | SLSA | |
Mr S. Sisson | Site Team | Site Supervisor |
Mr M. Skinner | Site Team | Site Supervisor |
Mrs S. Sotheran | Pastoral | Year 7 Leader |
Mrs K. Stainthorpe | Science | Subject Lead |
Mr L. Stephenson | Pastoral | Year 11 Leader |
Mr P. Still | Maths | Teacher |
Mr G. Taylor | Maths | Teacher |
Mrs A. Thomas | Religious Education | Teacher |
Mr S. Thompson | Design & Technology | Subject Lead |
Mrs D. Todd | Bridge Manager | |
Mr A. Vest | Art & Design | Teacher/ Year 8 Academic Lead |
Mrs D. Wainwright | Finance Office | Finance & Personnel Officer |
Miss A. Waites | English | Teacher |
Mr Waleed | Pastoral | Year 8 Leader |
Miss E. Welsh | Geography | Teacher |
Mr J. Wild | English | Teacher |
Mrs J. Wilding | Maths | Teacher |
Mr S. Wilkinson | Science | Technician |
Miss K. Williams | English | Teacher |
Mrs L. Williams | Site Team | Site Supervisor |
Mrs J. Wilson | SLSA | |
Mr S. Winwood | SLSA | |
Mrs S. Wooldridge | SLSA |