Curriculum Structure
Years 7, 8 and 9
Adapted Key Stage 3 Curriculum Model (COVID-19)
Subject | Year 7 (Hours per fortnight) | Year 8 (Hours per fortnight) | Year 9 (Hours per fortnight) | |
---|---|---|---|---|
English | - | 8 | 8 | 8 |
Mathematics | - | 9 | 9 | 9 |
Science | - | 6 | 6 | 6 |
Technology/ Food Technology | - | 4 | 4 | 4 |
Physical Education (P.E.) | - | 2 | 2 | 2 |
History | - | 4 | 4 | 4 |
Geography | - | 4 | 4 | 4 |
MFL | - | 2 | 2 | 2 |
Computer Science | - | 1 | 1 | 1 |
Religious Education (R.E.) | - | 2 | 2 | 2 |
Art & Design | - | 2 | 2 | 2 |
Music | - | 1 | 1 | 1 |
Drama | - | 1 | 1 | 1 |
PSHE | - | 2 | 2 | 2 |
Accelerated Reading | - | 2 | 2 | 2 |
Click the link below to access Curriculum details for all departments at St. Hild's
Departments