Curriculum Structure
Years 7 and 8
Year 7 Curriculum Model
Subject | No. of Hours (per fortnight) |
---|---|
English & Accelerated Reading | 8 |
Mathematics | 8 |
Science | 6 |
Technology/ Food Technology | 4 |
Physical Education (P.E.) | 3 |
History | 3 |
Geography | 3 |
MFL | 3 |
Computer Science | 2 |
Religious Education (R.E.) | 3 |
Art & Design | 2 |
Music | 2 |
Drama | 2 |
PSHCEE | 1 |
Year 8 Curriculum Model
Subject | No. of Hours (per fortnight) |
---|---|
English & Accelerated Reading | 7 |
Mathematics | 8 |
Science | 6 |
Technology/ Food Technology | 4 |
Physical Education (P.E.) | 3 |
History | 3 |
Geography | 3 |
MFL | 4 |
Religious Education (R.E.) | 3 |
Art & Design | 2 |
Music | 2 |
Drama | 2 |
Computer Science | 2 |
PSHCEE | 1 |
Click the link below to access information about all departments here at St. Hild's
DepartmentsA Year 8 Options 2019 - Choices form can accessed via the link below.
Year 8 Options Form