Key Stage 4 Curriculum - Years 9 and 10
Year 9 Curriculum Model
Subject | No. of HoursĀ (per fortnight) |
---|---|
English | 8 |
Mathematics | 8 |
Science | 12 |
Religious Education (R.E.) | 3 |
Physical Education (P.E.) | 3 |
Subject Option A | 5 |
Subject Option B | 5 |
Subject Option C | 5 |
PHSCEE | 1 |
Option Block for Year 9
Option A | Option B | Option C |
---|---|---|
Food Technology | Art & Design | Art & Design |
Design Technology | Art & Design | Food Technology |
Further Mathematics | Engineering | Computer Science |
History | Geography | Drama |
BTEC Health and Social Care | BTEC Health and Social Care | History |
GCSE PE | Product Design | Music |
BTEC PE | BTEC Travel and Tourism | Spanish |
Year 10 Curriculum Model
Subject | No. of HoursĀ (per fortnight) |
---|---|
English | 8 |
Mathematics | 8 |
Science | 12 |
Religious Education (R.E.) | 3 |
Physical Education (P.E.) | 3 |
Subject Option A | 5 |
Subject Option B | 5 |
Subject Option C | 5 |
PHSCEE | 1 |
Option Block for Year 10
Option A | Option B | Option C |
---|---|---|
Art & Design | Art & Design | Art & Design |
BTEC Engineering | Art & Design | Food Technology |
French | Computer Science | History |
BTEC Health and Social Care | Drama | BTEC Health and Social Care |
Product Design | Geography | Music |
Spanish | History | BTEC PE |
BTEC Travel and Tourism | BTEC Travel and Tourism | GCSE PE |
Click the link below to access information about all departments here at St Hild's
Departments